Fund Performance Tables
Fund Name | Fund Category | Fund Size ($Mill) | ICR (%pa) |
|
|||||||
All funds listed available under our Zero entry fee offer | |||||||||||
Managed Funds - Top performers (1 year returns to 31 January 2009) | |||||||||||
**Man AHL Diversified (AUD) Ltd | Alternatives | 270 | 4.00%* | 27.54 | - | - | |||||
AMP FLI - AMP Australian Bond | Fixed Interest | 2.1 | 1.75% | 13.67 | 5.51 | - | |||||
IOOF/Perennial Flexi-Turst Fixed Interest Fund | Fixed Interest | 5.1 | 1.23% | 13.13 | 5.83 | 5.78 | |||||
IPAC Strategic Inv. Service - Australian Fixed Interest Fund | Fixed Interest | 3.7 | 1.68% | 11.90 | 5.05 | 5.21 | |||||
AUI - Vianova Strategic Fixed Interest Trust | Fixed Interest | Not Available | 1.20% | 11.81 | 6.88 | - | |||||
source: www.FundData.com.au (**Man AHL inserted by Wealth Focus) |
|||||||||||
Superannuation Funds - Top performers (1 year returns to 31 December 2009) | |||||||||||
BT Lifetime - Personal Super - BT Global Bond | Fixed Interest | 4.1 | 1.65% | 43.30 | 12.38 | 7.28 | |||||
InTech Australian Bonds Trust - Class A | Fixed Interest | 4.8 | 0.34%* | 16.76 | 7.96 | 7.19 | |||||
AMP Capital Investors Australian Bond Fund | Fixed Interest | 1.2 | 0.61%* | 14.26 | 6.61 | - | |||||
Perpetual WealthFocus Super Plan - Vanguard Australian Fixed Interest Index | Fixed Interest | 5.9 | 1.30% | 12.32 | 5.46 | 5.14 | |||||
Skandia One Super UBS Australian Bond Option | Fixed Interest | 4.0 | 1.85% | 11.97 | 4.96 | 4.68 | |||||
source: www.FundData.com.au |
How to read these tables | Definitions | ||||||
How to read these tables
Funds are listed are shown by Managed fund (unit
trusts) or Superannuation funds. Funds are filtered
using the following criteria and are listed according to
performance:
The performance tables have been compiled from the
latest data supplied by FundData up the 31st January
2009. source: www.FundData.com.au |
Fund category defines the sector that the fund invests in. Fund Size ($Mill) is the net assets within a fund. Internally sourced money from the manager's other funds is excluded to avoid double counting. ICR (%pa), the Indirect Cost Ratio, is a measure of most annual fees within the fund excluding performance fees within your fund. (Asterix* - Denotes where the data was not available and we have estimated the fees directly from the PDS) Total Return (%) is the return of the funds listed over 1,3 and 5 years after fees, charges and taxes, assuming all distributions have been included. Entry & exit fees are ignored. |
Contact Details P: 1300 55 98 69 | F: 1300 55 98 70
Office: Suite 7, 49-53 North Steyne, Manly NSW 2095 | Postal Address: PO Box 760, Manly, NSW 1655
Wealth Focus Pty Ltd ABN: 87 123 556 730 ( AFSL No: 314 872 )
© 2008 Wealth Focus Pty. Ltd. All rights reserved.